The machine can work alternately at two stations to improve production efficiency, and the daily output can reach 60~80 boards.
When the left station is processing, the right station is changing materials, and the process is carried out alternately. The main machine can produce continuously and achieve the purpose of improving efficiency.
Whether it is customized or engineering orders, it can be handled with ease.
Main technical parameters
Device model | DM-A4 |
Table size | 1220X2500mm |
work plan | 1320X2540X250mm |
Idle speed | 60m/min |
Speed of work | 15m/min |
Spindle power | 6.0KW/6.0KW/3.5KW/3.5KW |
Spindle speed | 18000r/min |
Operating Voltage | AC380V/3PH/50HZ |
Drive System | Delta |
Operating system | Taiwan SYNTEC |
Targeting | Movable high-precision positioning cylinder three-point positioning |
Countertop form | Zone adsorption |
Reviews
There are no reviews yet.